Technical Data
Product Model | X1120 | X1300 | X1500 | X1800 |
Pore Size (μm) | 1.2 | 3.0 | 5.0 | 8.0 |
Absolute Ethanol First Bubble Pressure (KPa) | 18 | 8 | 5 | 3 |
Air Flow Rate (m3/m2·hr@3KPa, 25℃) | 300 | 500 | 600 | 800 |
Reinforcement Material | Non(1), PP(3),?PET(4) | |||
Thickness (μm) | 60 ~ 200 |
Explanation:
1.??Product implementation standard: QB/T01-2015 "PTFE microporous membrane"
2. The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?